The NDS SQD electric scooter stands out with its innovative design language that blends aesthetics with functionality seamlessly. Its sleek and modern aesthetic, coupled with ergonomic features, ensures a comfortable and fatigue-free riding experience for users of all ages. The scooter's innovative features, such as advanced connectivity options and intelligent safety systems, further enhance convenience and safety on the road. Customization options allow riders to personalize their scooters, while the use of durable and sustainable materials underscores a commitment to longevity and environmental responsibility. This user-centric approach, combined with a focus on durability, sustainability, and cutting-edge features, makes the NDS SQD electric scooter a compelling choice for modern urban commuters.
Specifications | SQD Pro | SQD Pro Max | SQD Pro Max + | SQD Ultra + | SQD Ultra Max |
---|---|---|---|---|---|
Performance | |||||
Range modes | Eco, City, Power | Eco, City, Power | Eco, City, Power | Eco, City, Power | Eco, City, Power |
Top speed (power) | 68 kmph | 68 kmph | 68 kmph | 86 kmph | 86 kmph |
Max Torque | 120 Nm | 120 Nm | 120 Nm | 140 Nm | 140 Nm |
Motor Max Power | 3.9 kW | 3.9 kW | 3.9 kW | 6.1 kW | 6.1 kW |
Motor Rated Power | 2 kW | 2 kW | 2 kW | 3 kW | 3 kW |
Acceleration (0-40 km/h) | 4 Sec | 4 Sec | 4 Sec | 3.5 Sec | 3.5 Sec |
Range | |||||
Range (Eco) (IDC) | 110 km's | 160 km's | 218 km's | 136 km's | 190 km's |
Battery & Charger | |||||
Battery Capacity | 2.3 kWh | 3.45 kWh | 4.32 kWh | 3.45 kWh | 4.32 kWh |
Battery Type | Fixed battery | Fixed battery | Fixed battery | Fixed battery | Fixed battery |
Charger | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W |
Charging Time | 2 hrs | 3 hrs | 4 hrs | 3 hrs | 4 hrs |
Drive Train | |||||
Motor Type | BLDC Motor | BLDC Motor | BLDC Motor | BLDC Motor | BLDC Motor |
Dimension | |||||
Height | 1220 mm | 1220 mm | 1220 mm | 1220 mm | 1220 mm |
Width | 715 mm | 715 mm | 715 mm | 715 mm | 715 mm |
Length | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
Wheel Base | 1381 mm | 1381 mm | 1381 mm | 1381 mm | 1381 mm |
Seat Height | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Ground Clearance | 175 mm | 175 mm | 175 mm | 175 mm | 175 mm |
Wheels & Tyres | |||||
Wheel Type (Front) | 12'' Alloy wheel | 12'' Alloy wheel | 12'' Alloy wheel | 12'' Alloy wheel | 12'' Alloy wheel |
Wheel Type (Rear) | Hub Motor | Hub Motor | Hub Motor | Hub Motor | Hub Motor |
Tyre Size (Front) | 100/80-12 | 100/80-12 | 100/80-12 | 100/80-12 | 100/80-12 |
Tyre Size (Rear) | 110/80-12 | 110/80-12 | 110/80-12 | 110/80-12 | 110/80-12 |
Brakes | |||||
Front Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Rear Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
Braking System | CBS | CBS | CBS | CBS | CBS |
Chassis | |||||
Frame | Tubular | Tubular | Tubular | Tubular | Tubular |
Front Suspension | Twin telescopic | Twin telescopic | Twin telescopic | Twin telescopic | Twin telescopic |
Rear Suspension | Twin shock absorber | Twin shock absorber | Twin shock absorber | Twin shock absorber | Twin shock absorber |
Lights & Display | |||||
Head Light | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector |
Tail Light | LED | LED | LED | LED | LED |
Indicators | LED | LED | LED | LED | LED |
Hazard Light | Yes | Yes | Yes | Yes | Yes |
Boot Light & USB | Optional | Optional | Optional | Optional | Optional |
Display | 7'' TFT LCD | 7'' TFT LCD | 7'' TFT LCD | 7'' TFT LCD | 7'' TFT LCD |
Colours | |||||
Available Colors | Scarlet Red, Aqua Blue, Midnight Blue, Chocolate Brown, Pearl White |
Scarlet Red, Aqua Blue, Midnight Blue, Chocolate Brown, Pearl White |
Scarlet Red, Aqua Blue, Midnight Blue, Chocolate Brown, Pearl White |
Scarlet Red, Aqua Blue, Midnight Blue, Chocolate Brown, Pearl White |
Scarlet Red, Aqua Blue, Midnight Blue, Chocolate Brown, Pearl White |
Features | |||||
Side Stand Sensor | Yes | Yes | Yes | Yes | Yes |
Regen Braking | Yes | Yes | Yes | Yes | Yes |
Reverse Mode | Yes | Yes | Yes | Yes | Yes |
Price | 1,38,158 | 1,59,099 | 1,69,548 | Coming Soon | |
Introductory Offer | 10,000 | 10,000 | 10,000 | ||
Special Price* | 1,28,158 | 1,49,099 | 1,59,548 |
Note
* The introductory discounts are exclusively available for the first 100 customers only.
* The above prices are Ex showroom Bangalore only.