India's 1st ARAI Approved electric two-wheeler designed specifically as a multi purpose vehicle. This high-performance e-scooter caters to the growing demand for eco-friendly last-mile delivery solutions. Engineered with robust features to handle heavy loads, extended usage, and durability, the E2C-D ensures cost-effective and sustainable operations for businesses.
Specifications | E2C-D Pro | E2C-D Pro Max | E2C-D Pro Max + | ||
---|---|---|---|---|---|
Performance | |||||
Range modes | Eco, City, Power | Eco, City, Power | Eco, City, Power | ||
Top speed (power) | 68 kmph | 68 kmph | 68 kmph | ||
Max Torque | 120 Nm | 120 Nm | 120 Nm | ||
Motor Max Power | 3.9 kW | 3.9 kW | 3.9 kW | ||
Motor Rated Power | 2 kW | 2 kW | 2 kW | ||
Acceleration (0-40 km/h) | 4 Sec | 4 Sec | 4 Sec | ||
Range | |||||
Range (Eco) (IDC) | 111 km's | 160 km's | 218 km's | ||
Battery & Capacity | |||||
Battery Capacity | 2.3 kWh | 3.45 kWh | 4.32 kWh | ||
Battery Type | Fixed battery | Fixed battery | Fixed battery | ||
Charger | 1000 W | 1000 W | 1000 W | ||
Charging Time | 2 Hrs | 3 Hrs | 4 Hrs | ||
Charger type | Portable charger | Portable charger | Portable charger | ||
Drive Train | |||||
Motor Type | BLDC Motor | BLDC Motor | BLDC Motor | ||
Dimension | |||||
Height | 1174 mm | 1174 mm | 1174 mm | ||
Width | 715 mm | 715 mm | 715 mm | ||
Length | 1960 mm | 1960 mm | 1960 mm | ||
Wheel Base | 1420 mm | 1420 mm | 1420 mm | ||
Seat Height | 800 mm | 800 mm | 800 mm | ||
Ground Clearance | 175 mm | 175 mm | 175 mm | ||
Cargo Box diemension | 550x510x500 | 550x510x500 | 550x510x500 | ||
Wheels & Tyres | |||||
Wheel Type (Front) | 12'' Alloy wheel | 12'' Alloy wheel | 12'' Alloy wheel | ||
Wheel Type (Rear) | Hub Motor | Hub Motor | Hub Motor | ||
Tyre Size (Front) | 100/80-12 | 100/80-12 | 100/80-22 | ||
Tyre Size (Rear) | 110/80-12 | 110/80-12 | 110/80-12 | ||
Brakes | |||||
Front Brake | Disc Brake | Disc Brake | Disc Brake | ||
Rear Brake | Drum Brake | Drum Brake | Drum Brake | ||
Braking System | CBS | CBS | CBS | ||
Chassis | |||||
Frame | Oblong tube | Oblong tube | Oblong tube | ||
Front Suspension | Twin telescopic | Twin telescopic | Twin telescopic | ||
Rear Suspension | Twin shock absorber | Twin shock absorber | Twin shock absorber | ||
Lights & Display | |||||
Head Light | LED Projector | LED Projector | LED Projector | ||
Tail Light | LED | LED | LED | ||
Indicators | LED | LED | LED | ||
Hazard Light | Yes | Yes | Yes | ||
Display | 7'' TFT LCD | 7'' TFT LCD | 7'' TFT LCD | ||
Colours | |||||
Available Colors | Scarlet Red, Aqua Blue, Midnight Blue, Chocolate Brown, Pearl White |
Scarlet Red, Aqua Blue, Midnight Blue, Chocolate Brown, Pearl White |
Scarlet Red, Aqua Blue, Midnight Blue, Chocolate Brown, Pearl White |
||
Features | |||||
Side Stand Sensor | Yes | Yes | Yes | ||
Regen Braking | Yes | Yes | Yes | ||
Reverse Mode | Yes | Yes | Yes | ||
Price | 1,27,828 | 1,47,434 | 1,59,950 | ||
Introductory Offer | 10,000 | 10,000 | 10,000 | ||
Special Price** | 1,17,828 | 1,37,434 | 1,49,950 |
Note
** The cost of the delivery box is separate and charged at actuals, as it varies based on different applications and requirements.
* The introductory discounts are exclusively available for the first 100 customers only.
* The above prices are Ex showroom Bangalore only.