At NDS, our focus has been on creating a scooter that prioritizes rider ergonomics, tailored for versatile use across various road conditions. Understanding the challenges riders face—such as heavy traffic, narrow roads, and rough terrains—we've placed significant emphasis on comfort, crucial for ensuring On-Time Delivery. Recognizing the outdated design and limited power of many multipurpose vehicles, we conceived the idea of designing a scooter from scratch. Our aim was to blend vehicle styling with futuristic power capabilities, catering not only to multipurpose needs but also to family usage, ensuring a modern and reliable urban commuting experience.
Specifications | E2C Pro | E2C Pro Max | E2C Pro Max + | E2C Ultra + | E2C Ultra Max |
---|---|---|---|---|---|
Performance | |||||
Range modes | Eco, City, Power | Eco, City, Power | Eco, City, Power | Eco, City, Power | Eco, City, Power |
Top speed (power) | 68 kmph | 68 kmph | 68 kmph | 86 kmph | 86 kmph |
Max Torque | 120 Nm | 120 Nm | 120 Nm | 140 Nm | 140 Nm |
Motor Max Power | 3.9 kW | 3.9 kW | 3.9 kW | 6.1 kW | 6.1 kW |
Motor Rated Power | 2 kW | 2 kW | 2 kW | 3 kW | 3 kW |
Acceleration (0-40 km/h) | 4 Sec | 4 Sec | 4 Sec | 3.5 Sec | 3.5 Sec |
Range | |||||
Range (Eco) (IDC) | 110 km's | 160 km's | 218 km's | 136 km's | 190 km's |
Battery & Capacity | |||||
Battery Capacity | 2.3 kWh | 3.45 kWh | 4.32 kWh | 3.45 kWh | 4.32 kWh |
Battery Type | Fixed battery | Fixed battery | Fixed battery | Fixed battery | Fixed battery |
Charger | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W |
Charging Time | 2 Hrs | 3 Hrs | 4 Hrs | 3 Hrs | 4 Hrs |
Charger type | Portable charger | Portable charger | Portable charger | Portable charger | Portable charger |
Drive Train | |||||
Motor Type | BLDC Motor | BLDC Motor | BLDC Motor | BLDC Motor | BLDC Motor |
Dimension | |||||
Height | 1174 mm | 1174 mm | 1174 mm | 1174 mm | 1174 mm |
Width | 715 mm | 715 mm | 715 mm | 715 mm | 715 mm |
Length | 1960 mm | 1960 mm | 1960 mm | 1960 mm | 1960 mm |
Wheel Base | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm |
Seat Height | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Ground Clearance | 175 mm | 175 mm | 175 mm | 175 mm | 175 mm |
Wheels & Tyres | |||||
Wheel Type (Front) | 12'' Alloy wheel | 12'' Alloy wheel | 12'' Alloy wheel | 12'' Alloy wheel | 12'' Alloy wheel |
Wheel Type (Rear) | Hub Motor | Hub Motor | Hub Motor | Hub Motor | Hub Motor |
Tyre Size (Front) | 100/80-12 | 100/80-12 | 100/80-22 | 100/80-12 | 100/80-22 |
Tyre Size (Rear) | 110/80-12 | 110/80-12 | 110/80-12 | 110/80-12 | 110/80-12 |
Brakes | |||||
Front Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Rear Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
Braking System | CBS | CBS | CBS | CBS | CBS |
Chassis | |||||
Frame | Oblong tube | Oblong tube | Oblong tube | Oblong tube | Oblong tube |
Front Suspension | Twin telescopic | Twin telescopic | Twin telescopic | Twin telescopic | Twin telescopic |
Rear Suspension | Twin shock absorber | Twin shock absorber | Twin shock absorber | Twin shock absorber | Twin shock absorber |
Lights & Display | |||||
Head Light | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector |
Tail Light | LED | LED | LED | LED | LED |
Indicators | LED | LED | LED | LED | LED |
Hazard Light | Yes | Yes | Yes | Yes | Yes |
Display | 7'' TFT LCD | 7'' TFT LCD | 7'' TFT LCD | 7'' TFT LCD | 7'' TFT LCD |
Colours | |||||
Available Colors | Scarlet Red, Aqua Blue, Midnight Blue, Chocolate Brown, Pearl White |
Scarlet Red, Aqua Blue, Midnight Blue, Chocolate Brown, Pearl White |
Scarlet Red, Aqua Blue, Midnight Blue, Chocolate Brown, Pearl White |
Scarlet Red, Aqua Blue, Midnight Blue, Chocolate Brown, Pearl White |
Scarlet Red, Aqua Blue, Midnight Blue, Chocolate Brown, Pearl White |
Features | |||||
Side Stand Sensor | Yes | Yes | Yes | Yes | Yes |
Regen Braking | Yes | Yes | Yes | Yes | Yes |
Reverse Mode | Yes | Yes | Yes | Yes | Yes |
Price | 1,29,978 | 1,49,634 | 1,63,600 | Coming Soon | |
Introductory Offer | 10,000 | 10,000 | 10,000 | ||
Special Price* | 1,19,978 | 1,39,634 | 1,53,600 |
Note
* The introductory discounts are exclusively available for the first 100 customers only.
* The above prices are Ex showroom Bangalore only.